| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4200301029 | |||
| AS199348 | FIBRAWEB | Ripe | |
| AS196922 | HOFMEIR-AS | Ripe | |
| AS55095 | AS-NFLXCORP | Arin | |
| AS30286 | THM | Arin | |
| AS197301 | PARKNET-AS | Ripe | |
| AS42005 | LIGHTSTORM-COMMUNICATIONS-SRO-SK-AS | Ripe | |
| AS202895 | TFnet | Ripe | |
| AS202499 | campus | Ripe | |
| AS64981 | |||
| AS61211 | SETCOR | Ripe | |
| AS51500 | SERVISNET-AS | Ripe | |
| AS4200301028 | |||
| AS4200303006 | |||
| AS4200301002 |