| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4294967161 | |||
| AS4294967266 | |||
| AS398028 | PSFC-NYC | Arin | |
| AS3856 | PCH-AS | Arin | |
| AS400818 | AUSRA-SYSTEMS | Arin | |
| AS4200000509 | |||
| AS4200000505 | |||
| AS4200000504 | |||
| AS4200000060 | |||
| AS4200000510 | |||
| AS4200000508 | |||
| AS216378 | NETGATE-COMUNICATIONS-AS | Ripe | |
| AS28693 | KHS-AS | Ripe | |
| AS56418 | Operationrange | Ripe | |
| AS4294967033 |