| ASN | Name | Organisation | Registry | 
|---|---|---|---|
| AS212567 | FNMUC | Ripe | |
| AS56987 | AS-ABACLOUDA | Ripe | |
| AS8637 | SPAINWISP | Ripe | |
| AS209110 | AMPAREX | Ripe | |
| AS4204000219 | |||
| AS4201000270 | |||
| AS4201000660 | |||
| AS4201000540 | |||
| AS4201000010 | |||
| AS4201000130 | |||
| AS4201000170 | |||
| AS4201000600 | |||
| AS4201000480 | |||
| AS4201000000 | |||
| AS4201000060 |