| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4294967181 | |||
| AS209735 | LAGRANGE | Ripe | |
| AS215915 | DEEPGREEN | Ripe | |
| AS4266403701 | |||
| AS208723 | VDX-SYSTEMS | Ripe | |
| AS4200022101 | |||
| AS215214 | METACRYPT | Ripe | |
| AS4200081638 | |||
| AS4200081543 | |||
| AS213798 | POWELL-AS | Ripe | |
| AS65122 | |||
| AS215332 | SNIFF122-AS | Ripe | |
| AS35200 | ITALK-AS | Ripe | |
| AS4200000248 | |||
| AS4294967038 |