| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4201000400 | |||
| AS4200000170 | |||
| AS4200000070 | |||
| AS4204001210 | |||
| AS4206600006 | |||
| AS4206600026 | |||
| AS65358 | |||
| AS65364 | |||
| AS215248 | BastiaanBrink | Ripe | |
| AS215955 | ALTEASYSTEMS-AS | Ripe | |
| AS210412 | hampsteadfibre | Ripe | |
| AS211501 | HIGHTIDEGROUP-AS | Ripe | |
| AS64664 | |||
| AS4294967157 | |||
| AS4294967011 |