| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS29406 | |||
| AS4200012402 | |||
| AS203547 | NEXT2i | Ripe | |
| AS206568 | FR-ALTSYSNET | Ripe | |
| AS211029 | XTX | Ripe | |
| AS54454 | NLIS-ASN | Arin | |
| AS31564 | HEXAGLOBE-AS | Ripe | |
| AS50172 | RATP | Ripe | |
| AS4200017001 | |||
| AS4250529200 | |||
| AS4250600043 | |||
| AS4250831100 | |||
| AS4250700002 | |||
| AS39130 | UA-LANPLUSNET | Ripe | |
| AS4200301020 |