| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS56990 | SYSCOMM | Ripe | |
| AS39175 | CONNECTIVE | Ripe | |
| AS11795 | |||
| AS136106 | FIBERSTAR-AS-ID | Apnic | |
| AS8757 | NSFOCUS | Ripe | |
| AS397198 | VRSN-AC28 | Arin | |
| AS50446 | Datacampus | Ripe | |
| AS52041 | SCALEBLADE | Ripe | |
| AS65532 | |||
| AS4250400001 | |||
| AS4250330001 | |||
| AS200612 | GulfBridgeInternational | Ripe | |
| AS4200303018 | |||
| AS4200303020 | |||
| AS4200302021 |