| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS57851 | KRIATEL-ASN | Ripe | |
| AS215887 | BARAGOON | Ripe | |
| AS215478 | WINGLER-AS | Ripe | |
| AS4200017252 | |||
| AS213880 | JORGE-JANAITE-NETO | Ripe | |
| AS4216200021 | |||
| AS4216200001 | |||
| AS4200000284 | |||
| AS4204000820 | |||
| AS61624 | Private Use AS | Lacnic | |
| AS4201000163 | |||
| AS4201100876 | |||
| AS4201000453 | |||
| AS4201000475 | |||
| AS4201000560 |