ASN | Name | Organisation | Registry |
---|---|---|---|
AS272943 | Private Use AS | Lacnic | |
AS272165 | Private Use AS | Lacnic | |
AS273230 | Private Use AS | Lacnic | |
AS273573 | Private Use AS | Lacnic | |
AS272610 | Private Use AS | Lacnic | |
AS267919 | Private Use AS | Lacnic | |
AS60900 | SsmidgeTechnologies | Ripe | |
AS215296 | RAOULBROUNS | Ripe | |
AS208563 | LINUXGEMINI | Ripe | |
AS210890 | AS-IT2GO | Ripe | |
AS51087 | BLING-AS | Ripe | |
AS4212000002 | |||
AS4213110002 | |||
AS4218120002 | |||
AS4218110002 |