| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4206600026 | |||
| AS65358 | |||
| AS65364 | |||
| AS212582 | beON | Ripe | |
| AS57734 | FRANCEIX | Ripe | |
| AS271803 | Private Use AS | Lacnic | |
| AS272610 | Private Use AS | Lacnic | |
| AS60900 | SsmidgeTechnologies | Ripe | |
| AS215296 | RAOULBROUNS | Ripe | |
| AS215563 | Luke-IT | Ripe | |
| AS208563 | LINUXGEMINI | Ripe | |
| AS210890 | AS-ROKRSERVICES | Ripe | |
| AS51087 | BLING-AS | Ripe | |
| AS4213110002 | |||
| AS4212000002 |