| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS41313 | NOVATEL-AS | Ripe | |
| AS44882 | VSEVNET-AS | Ripe | |
| AS20647 | IPB | Ripe | |
| AS216139 | IRONHOST | Ripe | |
| AS211826 | ISTQSERVERS-AS | Ripe | |
| AS204720 | CDNetworks | Ripe | |
| AS44391 | ESD-AS | Ripe | |
| AS39180 | LASOTEL | Ripe | |
| AS43289 | TRABIA | Ripe | |
| AS24753 | GCE-NET | Ripe | |
| AS65245 | |||
| AS30855 | Tele-plus-AS | Ripe | |
| AS199181 | Orakom | Ripe | |
| AS38934 | PRIDENET-AS | Ripe | |
| AS4200303004 |