ASN | Name | Organisation | Registry |
---|---|---|---|
AS47935 | QUANTUMUK-AS | Ripe | |
AS64675 | |||
AS210152 | VANVIK-INTERNET | Ripe | |
AS206530 | VOXYONDER | Ripe | |
AS213054 | KEEPIT-UK-LD | Ripe | |
AS60354 | RICHIE | Ripe | |
AS8995 | JOGBACK | Ripe | |
AS4201020007 | |||
AS4227867649 | |||
AS4227867650 | |||
AS15606 | NASK-DNS-ANYCAST | Ripe | |
AS50293 | INTERFIBER-PT | Ripe | |
AS2484 | NIC-FR-DNS-ANYCAST-AFNIC | Ripe | |
AS197440 | CCTLD-IT-anycast | Ripe | |
AS4294966045 |