| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS204538 | KHOSTING | Ripe | |
| AS199150 | EXCEDONET | Ripe | |
| AS4201020000 | |||
| AS39498 | LMAX-DIGITAL | Ripe | |
| AS138457 | CAICT-AS-AP | Apnic | |
| AS203779 | Nordfiber | Ripe | |
| AS8637 | SPAINWISP | Ripe | |
| AS201949 | SEEDTECHNOLOGIES | Ripe | |
| AS4204000219 | |||
| AS4201000270 | |||
| AS4201000540 | |||
| AS4201000010 | |||
| AS4201000130 | |||
| AS4201000170 | |||
| AS4201000600 |