| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS211398 | MIKE-AS | Ripe | |
| AS209022 | Tschajera-Limited | Ripe | |
| AS203405 | DALUN-AS | Ripe | |
| AS215135 | GARCED | Ripe | |
| AS200809 | KURAL | Ripe | |
| AS213880 | JORGE-JANAITE-NETO | Ripe | |
| AS4216200021 | |||
| AS4216200001 | |||
| AS4200000284 | |||
| AS4201000163 | |||
| AS4201000453 | |||
| AS4201000475 | |||
| AS4200000260 | |||
| AS4200000280 | |||
| AS4200000080 |