| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS146994 | RAINES-AS-AP | Apnic | |
| AS45186 | IAMAGEEKNZ-AP | Apnic | |
| AS211813 | GFasion-GB | Ripe | |
| AS4862 | EQUANT-ASIA | Apnic | |
| AS4294901909 | |||
| AS4294901881 | |||
| AS4294901932 | |||
| AS4294901920 | |||
| AS4294901938 | |||
| AS4294901940 | |||
| AS4294901921 | |||
| AS4294901911 | |||
| AS4294901913 | |||
| AS4294901914 | |||
| AS4294901915 |