| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4778 | BORAL-LIMITED-AP | Apnic | |
| AS137896 | HUNTERWATER-AS-AP | Apnic | |
| AS24502 | PARLOFWA-AS-AU | Apnic | |
| AS58734 | BRISCONVEXCENTRE-AS-AP | Apnic | |
| AS140211 | CITYOFMARION-AS-AP | Apnic | |
| AS38232 | MPAMSHL-AS-AP | Apnic | |
| AS45874 | PSA-AU | Apnic | |
| AS38050 | CPA-AUSTRALIA-AS-AP | Apnic | |
| AS58735 | DATACOM-SA-AS-AP | Apnic | |
| AS64213 | AS-ERCELITE | Arin | |
| AS38881 | NZ-LOTTERIES-AS-AP | Apnic | |
| AS152144 | LAPL-AS-AP | Apnic | |
| AS203690 | RTB-HOUSE-ASH | Ripe | |
| AS18030 | PERTH-AS-AP | Apnic | |
| AS64793 |