| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4201020004 | |||
| AS398756 | SUNYBROOME-AS | Arin | |
| AS132576 | WORLEYLIMITED-AS-AP | Apnic | |
| AS141749 | DEPTGOVSPORTCULTURAL-NON-AS-AP | Apnic | |
| AS134118 | BECA3-AS-AP | Apnic | |
| AS23948 | ORBICOMNET-AS-ID | Apnic | |
| AS45881 | CARDGATE-NET-AS-AP | Apnic | |
| AS133321 | DATACOM-QLD-AP | Apnic | |
| AS40226 | GLOBALFCU | Arin | |
| AS46680 | CONTACTUAL | Arin | |
| AS4200301020 | |||
| AS4201000380 | |||
| AS4201000680 | |||
| AS4201000180 | |||
| AS4201000410 |