| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS3856 | PCH-AS | Arin | |
| AS215939 | CHSCLOUD-AS | Ripe | |
| AS209870 | Cylo | Ripe | |
| AS64863 | |||
| AS30720 | VWE-Extranet-AS | Ripe | |
| AS216148 | SEPA-Cyber | Ripe | |
| AS209267 | VELORUM-AS | Ripe | |
| AS20292 | AS-MRQDNTWRKS | Ripe | |
| AS52112 | GENTLENT-AS | Ripe | |
| AS56418 | Operationrange | Ripe | |
| AS196610 | DECIX-Academy | Ripe | |
| AS4200042101 | |||
| AS4200042121 | |||
| AS4259905522 | |||
| AS4200000501 |