| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4200301031 | |||
| AS15020 | AS-BANDITO | Arin | |
| AS4250700001 | |||
| AS208725 | DEVRANDOM | Ripe | |
| AS211922 | IPDISTR | Ripe | |
| AS41529 | MEDIASERVE | Ripe | |
| AS51519 | Karabro | Ripe | |
| AS212603 | Payone-Ecom | Ripe | |
| AS28701 | VERTICAL-AS | Ripe | |
| AS212635 | AS212635 | Ripe | |
| AS51865 | DIDWW-AS | Ripe | |
| AS4206008100 | |||
| AS4212008100 | |||
| AS4209685000 | |||
| AS4209752000 |