| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS399124 | MAJES-20 | Arin | |
| AS62653 | HARRG-CHESHIRE | Arin | |
| AS64293 | MHB-AS1 | Arin | |
| AS62678 | HORACEMANNSCHOOL | Arin | |
| AS21751 | OWL-CREEK-ASSET-MANAGEMENT | Arin | |
| AS23359 | WLNYASN | Arin | |
| AS30183 | HRCAC-1 | Arin | |
| AS53592 | KEPOS | Arin | |
| AS46264 | NIKE-WHQ | Arin | |
| AS397488 | NEW-ALBANY-PLAIN-LOCAL-SCHOOLS-AS | Arin | |
| AS32585 | KSCM-AS | Arin | |
| AS22425 | FL-AS | Arin | |
| AS396844 | WRRE-1 | Arin | |
| AS396042 | NEWSDAY | Arin | |
| AS16666 |