| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS14337 | CVMIN-AS1 | Arin | |
| AS394754 | MOUNT-AUBURN-HOSPITAL | Radb | |
| AS18729 | SHAWMUT | Arin | |
| AS19131 | LIVESS-01 | Arin | |
| AS5790 | NETMARKET | Arin | |
| AS11962 | EMPIRE5882300 | Arin | |
| AS32831 | RPCI-AS | Arin | |
| AS54853 | MTL-371-54853 | Arin | |
| AS12184 | FORRESTER-RESEARCH | Arin | |
| AS29905 | BAIN-CAPITAL | Arin | |
| AS395523 | IGSENERGY | Arin | |
| AS399216 | PACIRA-ASN | Arin | |
| AS400651 | APOG-CARLOW | Arin | |
| AS18433 | ONESKY-FLIGHT-LLC | Arin | |
| AS26016 |