| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS40042 | SUFFOLK-COUNTY-GOVERNMENT | Arin | |
| AS21806 | NATIONAL-FUEL | Arin | |
| AS30551 | ASC-163-ASN01 | Arin | |
| AS22674 | SOUTHERNWINE | Arin | |
| AS17240 | CLASSMATES-1 | Arin | |
| AS11386 | HEALTH-AND-HOSPITAL-CORPORATION-OF-MARION-COUNTY.. | Arin | |
| AS26461 | CARDHOLDER-MANAGEMENT-SERVICES | Arin | |
| AS27543 | ELLIOTTMGMT | Arin | |
| AS32482 | BANDWIDTH-US-2 | Arin | |
| AS31922 | DATTO-ENT | Arin | |
| AS396894 | |||
| AS32419 | BALDWIN-LYONS | Arin | |
| AS20188 | GMU1325 | Arin | |
| AS25924 | GCM | Arin | |
| AS65146 |