ASN | Name | Organisation | Registry |
---|---|---|---|
AS4200000060 | |||
AS4200000510 | |||
AS4200000508 | |||
AS4270291510 | |||
AS216090 | SERVICE-V | Ripe | |
AS208885 | NFS-AS | Ripe | |
AS57501 | UNECO-AS | Ripe | |
AS51780 | VNIIKR-AS | Ripe | |
AS197273 | OGK4-AS | Ripe | |
AS214385 | Opsygen | Ripe | |
AS35644 | IQMEN-AS | Ripe | |
AS4294967033 | |||
AS197382 | BAL-TV | Ripe | |
AS203395 | ITC-AS | Ripe | |
AS65315 |