| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4200301015 | |||
| AS400409 | PULSARNET | Arin | |
| AS4200050004 | |||
| AS65025 | |||
| AS4206328100 | |||
| AS4206648100 | |||
| AS65054 | |||
| AS12167 | LIGHTWAVE-DALLAS | Arin | |
| AS62807 | NETARYX | Arin | |
| AS206614 | TABOOLA-O | Ripe | |
| AS396298 | ACRETO | Arin | |
| AS397077 | SIEL-AS3 | Arin | |
| AS63405 | CANON-BUSINESS-PROCESS-SERVICES-UT | Arin | |
| AS396431 | T38FAX-ASN-1 | Arin | |
| AS4200305190 |