| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS57695 | MISAKA | Ripe | |
| AS267501 | Private Use AS | Lacnic | |
| AS62571 | IMPERVA-INC-US-SJ-COLO | Arin | |
| AS209561 | DVGlobalBV | Ripe | |
| AS64576 | |||
| AS199654 | OXIDE-GROUP-LIMITED | Ripe | |
| AS4201000570 | |||
| AS4201100003 | |||
| AS4201000630 | |||
| AS4201000140 | |||
| AS4204002001 | |||
| AS4204001450 | |||
| AS4204001591 | |||
| AS4204001370 | |||
| AS4203101550 |