| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS38008 | APERTURE-AS-AP | Apnic | |
| AS134672 | AQUOZSOLUTIONSINC-AS-AP | Apnic | |
| AS208414 | WEDOS-GLOBAL | Ripe | |
| AS146762 | SHIXP | Apnic | |
| AS55195 | CIRA-CLOUD1 | Arin | |
| AS45629 | JASTEL-NETWORK-TH-AP | Apnic | |
| AS20144 | IMRS | Arin | |
| AS24538 | DIGISATNET-AS-ID | Apnic | |
| AS135025 | NEXLOGIC-AS-AP | Apnic | |
| AS4201000570 | |||
| AS4201000630 | |||
| AS4203101550 | |||
| AS4203101450 | |||
| AS4203101500 | |||
| AS4203001070 |