| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS200020 | NBIP-AS | Ripe | |
| AS62663 | TELECALL | Arin | |
| AS23993 | OMNINETNETWORKSWA-AU-AP | Apnic | |
| AS55878 | CUA-AU | Apnic | |
| AS136914 | FAMPL-AS-AP | Apnic | |
| AS4268949604 | |||
| AS4268949605 | |||
| AS24476 | RPL-CANBERRA-AS-AU | Apnic | |
| AS4778 | BORAL-LIMITED-AP | Apnic | |
| AS137896 | HUNTERWATER-AS-AP | Apnic | |
| AS152097 | CENTREFIT-AS-AP | Apnic | |
| AS154127 | RIFATELPTYLTD-AS-AP | Apnic | |
| AS4200007001 | |||
| AS4200000040 | |||
| AS4200301027 |