| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS199790 | IPTelecomBulgaria-AS | Ripe | |
| AS211029 | XTX | Ripe | |
| AS7500 | M-ROOT | Radb | |
| AS54454 | NLIS-ASN | Arin | |
| AS210036 | RAYHAANNET | Ripe | |
| AS206356 | Freifunk-Essen | Ripe | |
| AS196844 | PIONIER-AS-ams-ix | Ripe | |
| AS64763 | |||
| AS4201020004 | |||
| AS4200017001 | |||
| AS4250529200 | |||
| AS207701 | DataGrid | Ripe | |
| AS4200301020 | |||
| AS4201000380 | |||
| AS4201000680 |