| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4200057101 | |||
| AS4294967038 | |||
| AS18668 | DESCHUTES-COUNTY-911 | Arin | |
| AS396714 | VRSN-AC50-340 | Arin | |
| AS396662 | VRSN-AC50-340 | Arin | |
| AS400316 | MN-ADULT-AND-TEEN-CHALLENGE | Arin | |
| AS25615 | BBV | Arin | |
| AS4227867649 | |||
| AS4227867650 | |||
| AS18512 | YBP-AS | Arin | |
| AS212895 | ROUTE64_ORG | Ripe | |
| AS62505 | AS-PHX | Arin | |
| AS394592 | DDAF-LEX | Arin | |
| AS4200072298 | |||
| AS4200073298 |