| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS134521 | DIALPAD-AS-AP | Apnic | |
| AS64763 | |||
| AS10490 | SOUTHERN-CROSSROADS-SOX | Arin | |
| AS399668 | E-PLANNING-US | Arin | |
| AS200070 | CZNIC-AS2 | Ripe | |
| AS31529 | DENIC-ANYCAST-AS | Ripe | |
| AS31834 | TELA-ASN | Arin | |
| AS4200012401 | |||
| AS4250924045 | |||
| AS4251800001 | |||
| AS4251700296 | |||
| AS4204000219 | |||
| AS4201000270 | |||
| AS4201000540 | |||
| AS4201000010 |