ASN | Name | Organisation | Registry |
---|---|---|---|
AS15895 | KSNET-AS | Ripe | |
AS140292 | CHINATELECOM-JIANGSU-SUZHOU-5G-NETWORK | Apnic | |
AS9145 | EWETEL | Ripe | |
AS2611 | BELNET | Ripe | |
AS8764 | Telia-Lietuva | Ripe | |
AS2852 | CESNET2 | Ripe | |
AS36994 | Vodacom-VB | Afrinic | |
AS8400 | TELEKOM-AS | Ripe | |
AS9583 | SIFY-AS-IN | Apnic | |
AS7679 | QTNET | Radb | |
AS8866 | VIVACOM-AS | Ripe | |
AS4637 | ASN-TELSTRA-GLOBAL | Apnic | |
AS10474 | OPTINET | Afrinic | |
AS9930 | TTNET-MY | Apnic | |
AS64557 |