| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS41400 | GNOL-AS | Ripe | |
| AS48927 | ESEVEN | Ripe | |
| AS4201020003 | |||
| AS4201020006 | |||
| AS4201020002 | |||
| AS4201020005 | |||
| AS4201020001 | |||
| AS15966 | EMANGO | Ripe | |
| AS42375 | iNET-AS | Ripe | |
| AS205948 | CREOLINE-AS | Ripe | |
| AS206521 | TECHNOBERG | Ripe | |
| AS207994 | Blockchain-Creek | Ripe | |
| AS26845 | CFN | Arin | |
| AS55219 | SOURCEFIRE-LABS | Arin | |
| AS4200302022 |