| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4250529200 | |||
| AS4250243001 | |||
| AS4250600043 | |||
| AS4250429200 | |||
| AS4250300043 | |||
| AS4250831100 | |||
| AS4250700002 | |||
| AS34854 | BLAHAJ-CLOUD | Ripe | |
| AS51699 | ASNETZFABRIK | Ripe | |
| AS208976 | FSITSYSTEME | Ripe | |
| AS206947 | WIFIMULTIMEDIA | Ripe | |
| AS39130 | UA-LANPLUSNET | Ripe | |
| AS4200301021 | |||
| AS4200301020 | |||
| AS4201000380 |