| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS328576 | TelcoExchange | Afrinic | |
| AS22604 | DSS-MT | Arin | |
| AS51402 | COM-IN | Ripe | |
| AS262588 | Private Use AS | Lacnic | |
| AS28133 | Private Use AS | Lacnic | |
| AS200760 | ELOGIC-AS | Ripe | |
| AS61349 | MAXITEL | Ripe | |
| AS34154 | CONFIGO-AS | Ripe | |
| AS327754 | RMS-Powertronics | Afrinic | |
| AS140627 | ONEQODEASSETS-AS-AP | Apnic | |
| AS49127 | ASIMO-AS | Ripe | |
| AS35574 | BrightstarLottery | Ripe | |
| AS42567 | MOJHOST-EU | Ripe | |
| AS262342 | Private Use AS | Lacnic | |
| AS64533 |