| ASN | Name | Organisation | Registry | 
|---|---|---|---|
| AS44735 | SIP-ASN | Ripe | |
| AS12440 | AS12440 | Ripe | |
| AS4206800002 | |||
| AS31103 | KEYWEB-AS | Ripe | |
| AS17492 | VECTOR-COMMUNICATIONS-AS | Apnic | |
| AS4857 | TVP-OPERATIONS-COMPANY-AP | Apnic | |
| AS47692 | NESSUS | Ripe | |
| AS34224 | NETERRA-AS | Ripe | |
| AS59711 | HZ-EU-AS | Ripe | |
| AS28748 | ALPHACRON-AS | Ripe | |
| AS12850 | ASN-ENTER | Ripe | |
| AS9246 | GTA-AP | Apnic | |
| AS4244020043 | |||
| AS64861 | |||
| AS64977 |