| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4206800002 | |||
| AS17492 | VECTOR-COMMUNICATIONS-AS | Apnic | |
| AS64050 | BGNL-HK | Apnic | |
| AS47692 | NESSUS | Ripe | |
| AS45763 | OPTICOMMCOPTYLTD-AS-AP | Apnic | |
| AS28748 | ALPHACRON-AS | Ripe | |
| AS12850 | ASN-ENTER | Ripe | |
| AS9246 | GTA-AP | Apnic | |
| AS35000 | SEVEREN-TELECOM_TRANSIT | Ripe | |
| AS4857 | TVP-OPERATIONS-COMPANY-AP | Apnic | |
| AS34224 | NETERRA-AS | Ripe | |
| AS65191 | |||
| AS59711 | HZ-EU-AS | Ripe | |
| AS64861 | |||
| AS64977 |