| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4200000060 | |||
| AS4200000510 | |||
| AS4200000508 | |||
| AS216378 | NETGATE-COMUNICATIONS-AS | Ripe | |
| AS4200042121 | |||
| AS4200042101 | |||
| AS4294967033 | |||
| AS4294966245 | |||
| AS328524 | Trackmatic-Solutions | Afrinic | |
| AS328736 | MPACT-OPERATIONS | Afrinic | |
| AS328561 | SIBANYE | Afrinic | |
| AS329443 | iMobility-Pty-ltd | Afrinic | |
| AS328806 | WDWL-AS | Afrinic | |
| AS4294967181 | |||
| AS4266403701 |