| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS29140 | HOSTSERVER-AS | Ripe | |
| AS4201000490 | |||
| AS131274 | CYPRESSTEL-HK | Apnic | |
| AS37109 | MyISP-AS | Afrinic | |
| AS4200301028 | |||
| AS4200303006 | |||
| AS4200301002 | |||
| AS4200302008 | |||
| AS4201000470 | |||
| AS65017 | |||
| AS27281 | QUANTCAST | Arin | |
| AS4250443001 | |||
| AS4204001660 | |||
| AS4204001630 | |||
| AS4204001510 |