| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS21413 | ENVIA-TEL-AS | Ripe | |
| AS5394 | Unidata | Ripe | |
| AS32787 | PROLEXIC-TECHNOLOGIES-DDOS-MITIGATION-NETWORK | Arin | |
| AS61317 | ASDETUK | Ripe | |
| AS37645 | ZAP-Angola | Afrinic | |
| AS45430 | SBN-AWN-IIG-AS-AP | Apnic | |
| AS48635 | CLDIN-NL | Ripe | |
| AS21056 | ASN-WELCOMEITALIA | Ripe | |
| AS398993 | PEG-TY | Arin | |
| AS41230 | ASK4 | Ripe | |
| AS21267 | Wavenet-AS21267 | Ripe | |
| AS20686 | BISPING | Ripe | |
| AS15808 | ACCESSKENYA-KE | Ripe | |
| AS16097 | HLKOMM | Ripe | |
| AS64790 |