| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS203069 | Thomas-Brown | Ripe | |
| AS208434 | JAHN | Ripe | |
| AS215887 | BARAGOON | Ripe | |
| AS215011 | NXTHDR | Ripe | |
| AS216455 | STING | Ripe | |
| AS4200017252 | |||
| AS65163 | |||
| AS4294967036 | |||
| AS4294967034 | |||
| AS4294967262 | |||
| AS4200220002 | |||
| AS4216200021 | |||
| AS4216200001 | |||
| AS4200000284 | |||
| AS4204000820 |