| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4200301029 | |||
| AS4201000490 | |||
| AS26073 | COFRACTAL-001 | Arin | |
| AS131274 | CYPRESSTEL-HK | Apnic | |
| AS4200302008 | |||
| AS393626 | SHERWOOD-BROADBAND | Arin | |
| AS50763 | MCKAYCOM | Ripe | |
| AS19116 | WASHINGTON-BROADBAND | Arin | |
| AS398335 | HELIO | Arin | |
| AS62715 | CRASHPLAN | Arin | |
| AS47065 | PEERING-RESEARCH-TESTBED-USC-UFMG-AS47065 | Arin | |
| AS4200303006 | |||
| AS215724 | EDGEVANA-AS-RP | Ripe | |
| AS65444 | |||
| AS4201000470 |