| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS3657 | TSS-NET | Arin | |
| AS395559 | FORCE-BROADBAND | Arin | |
| AS21525 | AS-SPL | Arin | |
| AS394883 | VISTABEAM | Arin | |
| AS10302 | NEGIA-NET | Arin | |
| AS15211 | SQUARE | Arin | |
| AS43037 | SEZNAM-CZ | Ripe | |
| AS42919 | DARYA-AS | Ripe | |
| AS47569 | ERLANG-AS | Ripe | |
| AS43973 | OSMP-AS | Ripe | |
| AS38949 | TRESTEL-SK | Ripe | |
| AS35551 | ASSIMISIS-AS | Ripe | |
| AS201973 | CURIA-AS | Ripe | |
| AS25292 | VGTRK-AS | Ripe | |
| AS65047 |