| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS43256 | KIN-AS | Ripe | |
| AS48956 | HYPERNET-AS | Ripe | |
| AS3920 | PUSHPKT | Ripe | |
| AS201730 | DataSpring | Ripe | |
| AS10111 | ZEONET-AS-AP | Apnic | |
| AS65225 | |||
| AS132996 | ThreesaInfoway-AS | Apnic | |
| AS42649 | bbn | Ripe | |
| AS204457 | ATLANTIS-CENTRAL | Ripe | |
| AS200918 | ORELSOFT | Ripe | |
| AS52106 | GALATEA-AS | Ripe | |
| AS43667 | VRMNT-AS | Ripe | |
| AS24723 | ATMAN-OFFICE-INTERNET-AS | Ripe | |
| AS206934 | BFC-UK | Ripe | |
| AS64537 |