| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4200000060 | |||
| AS4200000510 | |||
| AS215939 | |||
| AS215212 | JEURISSEN-AS | Ripe | |
| AS52112 | GENTLENT-AS | Ripe | |
| AS216182 | devcat | Ripe | |
| AS62997 | RICKEY-S-FRANCIS-JR | Arin | |
| AS63279 | XKEY | Arin | |
| AS399899 | LIGHTENING-SYSTEMS-AS | Arin | |
| AS397781 | EWHEELERINC-01 | Arin | |
| AS12276 | SFMIX-MGMT | Arin | |
| AS399914 | N-LAB | Arin | |
| AS64273 | ORCAS | Arin | |
| AS4227867649 | |||
| AS4227867650 |