| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4294966245 | |||
| AS4294967033 | |||
| AS214313 | Worldstream-Cloud | Ripe | |
| AS4294967181 | |||
| AS214809 | Stocade | Ripe | |
| AS207778 | Linservers | Ripe | |
| AS47508 | RaBit_Link_Katmir | Ripe | |
| AS42161 | TEPUCOM-AS | Ripe | |
| AS197899 | LanMikeASN | Ripe | |
| AS214675 | Starlamp | Ripe | |
| AS4266403701 | |||
| AS207315 | InternetArchiveEU | Ripe | |
| AS216239 | PRINTEMPS-AS | Ripe | |
| AS215214 | METACRYPT | Ripe | |
| AS4200081638 |