| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS44865 | DERSTANDARD-AS | Ripe | |
| AS39063 | LEITWERT | Ripe | |
| AS28801 | HRS | Ripe | |
| AS3252 | FBRX-AS | Ripe | |
| AS42698 | PROM-AS | Ripe | |
| AS207474 | HatNet | Ripe | |
| AS65343 | |||
| AS4200007001 | |||
| AS205943 | ASRODASALIR | Ripe | |
| AS212582 | beON | Ripe | |
| AS4200000040 | |||
| AS4200301027 | |||
| AS4200301021 | |||
| AS4200303015 | |||
| AS4200303014 |