| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS31898 | ORACLE-BMC-31898 | Arin | |
| AS3549 | LVLT-3549 | Arin | |
| AS13285 | OPALTELECOM-AS | Ripe | |
| AS36351 | SOFTLAYER | Arin | |
| AS2497 | IIJ-AS | Radb | |
| AS3303 | SWISSCOM | Ripe | |
| AS24940 | HETZNER-AS | Ripe | |
| AS8447 | A1TELEKOM-AT | Ripe | |
| AS8434 | TELENOR-SE | Ripe | |
| AS9121 | TTNet | Ripe | |
| AS559 | Switch | Ripe | |
| AS65000 | |||
| AS553 | BELWUE | Ripe | |
| AS15169 | Arin | ||
| AS64512 |