| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS65250 | |||
| AS213230 | HETZNER-CLOUD2-AS | Ripe | |
| AS2134 | GSVNET-AS | Ripe | |
| AS49544 | i3Dnet | Ripe | |
| AS8387 | T-SYSTEMS-AT | Ripe | |
| AS32787 | PROLEXIC-TECHNOLOGIES-DDOS-MITIGATION-NETWORK | Arin | |
| AS21413 | ENVIA-TEL-AS | Ripe | |
| AS16839 | SNC | Arin | |
| AS12956 | TELXIUS | Ripe | |
| AS20686 | BISPING | Ripe | |
| AS29259 | DE-IABG-TELEPORT | Ripe | |
| AS41998 | NetComBW-AS | Ripe | |
| AS29222 | Infomaniak-AS | Ripe | |
| AS62336 | PURTEL-AS | Ripe | |
| AS65101 |