| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4200000505 | |||
| AS4200000504 | |||
| AS4200000060 | |||
| AS4200000510 | |||
| AS215939 | |||
| AS65283 | |||
| AS215214 | METACRYPT | Ripe | |
| AS400032 | VICK-ASN-01 | Arin | |
| AS30482 | BTV | Arin | |
| AS399199 | CHRISTIE-INNOMED | Arin | |
| AS400598 | CANIX-OTTAWA-IXP | Arin | |
| AS23457 | BRAMPTON | Arin | |
| AS4200019101 | |||
| AS212232 | BGPTOOLS | Ripe | |
| AS65226 |