| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS41768 | WEIDMANN | Ripe | |
| AS4200000044 | |||
| AS50117 | Partners-Group | Ripe | |
| AS50110 | GERICHTEZH | Ripe | |
| AS50350 | MKS-AS | Ripe | |
| AS50609 | MERCURIA-AS | Ripe | |
| AS8272 | NETSCALIBUR-UK | Ripe | |
| AS200417 | ASA-AG | Ripe | |
| AS2484 | NIC-FR-DNS-ANYCAST-AFNIC | Ripe | |
| AS42181 | Asseco_Lietuva-AS | Ripe | |
| AS213076 | GRAIAN-AS | Ripe | |
| AS215891 | STGALLEN | Ripe | |
| AS35276 | RDM | Ripe | |
| AS64668 | |||
| AS65173 |