ASN | Name | Organisation | Registry |
---|---|---|---|
AS396543 | VRSN-AC50-340 | Arin | |
AS4250500001 | |||
AS394957 | ZADARA-01 | Arin | |
AS393891 | NUTRIEN | Arin | |
AS397194 | VRSN-AC28 | Arin | |
AS21313 | VERISIGN-AS | Ripe | |
AS65312 | |||
AS267501 | Private Use AS | Lacnic | |
AS209561 | DVGlobalBV | Ripe | |
AS4201000570 | |||
AS4201000630 | |||
AS4201000140 | |||
AS4204001450 | |||
AS4204001591 | |||
AS4204001370 |